New Delhi, Delhi
GST No. 07AAFCB0464K1ZP
Call 08048600092 79% Response Rate
Brand | BR Biochem |
Usage/Application | Laboratory |
Material | Polycarbonate |
Dimension | 145 x 105 x 100 mm L x W x H |
Tubes | 12 |
Temp Retention | -20 degree c for 5 hr (inside rows) |
View Complete details
Usage/Application | Industrial |
Brand | BR Biochem |
Material | Borosilicate Glass |
Shape | Square |
Automation Type | Automatic, Semi-Automatic |
Color | Black |
View Complete details
Usage/Application | industrial |
Brand | heathrow scientific |
Material | Borosilicate Glass |
Shape | Square |
Color | Black |
Warranty | yes |
Length | Customize |
Width | Customize |
View Complete details
Material | Borosilicate Glass |
Model Name/Number | Customize |
Shape | Square |
Capacity | Customize |
Temperature Range | Customize |
Features | Customize |
Automation Type | Automatic, Semi-Automatic |
Color | Black |
Electrode Material | Customize |
Gear Type | Customize |
Grade Standard | Customize |
Handle Material | Customize |
Knife Edge Size | Customize |
View Complete details
Brand | Customize |
Material | Borosilicate Glass |
Shape | Square |
Capacity | Customize |
Temperature Range | Customize |
Features | Customize |
Automation Type | Semi-Automatic, Automatic |
Color | Black |
View Complete details
Material | Borosilicate Glass |
Model Name/Number | Customize |
Shape | Square |
Capacity | Customize |
Temperature Range | Customize |
Automation Type | Automatic, Semi-Automatic |
Color | Black |
Gear Type | Customize |
Grade Standard | Customize |
Handle Material | Customize |
Knife Edge Size | Customize |
Phase | Customize |
Operating Voltage | Customize |
Warranty | Customize |
View Complete details
Material | Plastic |
Color | Red, Green, Blue, etc. |
Usage | Laboratory |
Brand | heathrow scientific |
View Complete details
Material | Borosilicate Glass |
Shape | Square |
Automation Type | Automatic |
Color | Black |
View Complete details
Material | Plastic |
Usage | Laboratory |
Color | Yellow, Red, Green, Blue |
Shape | Square |
View Complete details
4.2/5
Rated by 26 Users