New Delhi, Delhi
GST No. 07AAFCB0464K1ZP
Call 08048600092 97% Response Rate
Send Enquiry
Product Brochure
| Number of preps | 10 |
| Brand | BR Biochem |
| ICMR(Govt) Approved | Yes |
| Sample Type | Blood |
| Usage/Application | Lab |
| Shelf Life | 12 Months |
| Type | Manual |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Brand | BR Biochem |
| Sample Type | Blood |
| Size | Customize |
| Usage/Application | Clinical |
| Form | Card |
| Method | Elisa |
| Material | Reagents |
| Shelf Life | 18 Months |
| Type | Manual |
| Result Time | 3 min |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | BR Biochem |
| Sample Type | Blood |
| Usage/Application | Laboratory |
| Material | Plastic |
| Shelf Life | 12 Months |
| Type | Manual |
| Humidity Resistant | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10 litre |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Production Capacity | Total Loading Capacity(Liquid)1.2L |
| Brand | BR Biochem |
| Model No. | BIFD-001 |
| Type | Freeze Dryer |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sample Type | Blood |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Brand | BR Biotech |
| Uses | Research |
| Manufacturer Name | Invitrogen |
| Type | DNA Polymerase System |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BR Biochem Life Sciences |
| Application | Research, Clinical, Clinical,Research |
| Packagint Type | Box |
| Country of Origin | Made in India |
Figure 1. Genomic DNA (approximately 30 kb) was extracted using the Presto™ Mini Bacteria Kit. An Escherichia coli (1×109) culture (OD600=2, 1 ml) was harvested by centrifugation at 16,000 x g for 1 minute. A 5 µl aliquot of purified genomic DNA from a 100 µl eluate was analyzed by electrophoresis on a 1% agarose gel. M = Geneaid 1 Kb DNA Ladder
| Sample | Yield | 260/280 | 260/230 | Qty per case |
| Test 1 | 38.16 µg | 2.05 | 2.26 | 1 |
| Test 2 | 33.88 µg | 2.05 | 2.27 | 1 |
| Test 3 | 39.02 µg | 2.07 | 2.29 | 1 |
| SDU200 | 200 L | 12 | 150 DN | 1.5 |
| SDU300 | 300 L | 16 | 225 DN | 2.5 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BR Biochem Life Sciences |
| Application | Clinical, Research |
| Packagint Type | Box |
| Packaging Size | Standard |
| Country of Origin | Made in India |
View Complete details