New Delhi, Delhi
GST No. 07AAFCB0464K1ZP
Call 08048600092 97% Response Rate
Send Enquiry
Product Brochure
| Voltage | 220 V |
| Material | Borosilicate Glass |
| Automation Grade | Automatic |
| Brand | BR Biochem |
| Shape | Square |
| Automation Type | Automatic |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Borosilicate Glass |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | BR Biochem |
| Shape | Square |
| Automation Type | Automatic, Semi-Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Borosilicate Glass |
| Automation Grade | Automatic |
| Usage/Application | industrial |
| Brand | biobase |
| Shape | Rectangular |
| Automation Type | Semi-Automatic, Automatic |
| Color | Black |
| Weight | standard |
| Warranty | yes |
View Complete details
Product Brochure
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | BR Biochem |
| Model No / Item Code | UV-5300(PC) |
| Wavelength Accuracy | +-0.8nm |
| Wavelength Repeatability | 0.4 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Repeatability | 0.2%T |
| Stray Light | Less than equal to 0.1%T |
| Stability | +- 0.002 A/h. |
| Lamp Type | Deuterium Lamp |
| Data Output Port | USB |
| Display | LCD screen (128x64Dots) |
| Usage / Application | Quantitative |
| Material | Fiber / Plastic |
| Country of Origin | Made in India |
??? Features
??? Large LCD screen (128x64Dots).Can display total 200 groups of data,5 groups per screen. It can display standard curve and the curve equation.
??? It can save 200 groups of curve equation. Convenient for check and reload.
??? Data can be restored after a sudden power cut.
??? Auto setting wavelength. Auto zero and blank.
??? Tungsten lamp & deuterium lamp can be turned on/off individually to extend lifetime.
??? The application software UV-Professional provides complete control of the spectrophotometer from a computer through the Built-in USB port. The following functions can be easily achieved: Quantitative, Kinetics, Wavelength Scan, DNA/Protein Test and Multi-wavelength Test.
??? The flange of the D2 lamp makes it become true Pre-aligned design makes it convenient to change lamps.
??? Large sample compartment, It can accommodate 5-100mm path length cuvettes with optional holders. A variety of optional accessories are under your choice.
??? Specifications
Model | UV-5300(PC) |
Optical System | Single beam, Grating 1200 lines/mm |
Wavelength Range | 190-1100nm |
Bandwidth | 2nm |
Wavelength Accuracy | ±0.8nm |
Wavelength Repeatability | 0.4nm |
Wavelength Setting | Auto |
Photometric Accuracy | ±0.3%T |
Photometric Repeatability | 0.2%T |
Photometric Range | -0.3-3A,0-200%T,0-9999C |
Stability | ± 0.002A/h @ 500nm |
Stray Light | ≤0.1%T |
Data Output Port | USB |
Printer Port | Parallel Port |
Display | 128*64 Dots LCD |
Lamps | D2 Lamp & W Lamp |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Product Type | Elisa Plate |
| Brand | BR Biochem |
| Color | Transparent |
| Material | PVC |
| Country of Origin | Made in India |
| Size | 85.4 x 127.6 x 14.4 mm |
| Finish | Polished |
| Type | Tissue culture |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000-5000 litres/hour |
| Usage/Application | Paint |
| Pressure | 150-200 Bar |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Brand | BR Biochem |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | BR Biochem |
| Material | Cardboard |
| Usage | Lab |
| Capacity | 1 Kg |
| Colour | Blue |
View Complete details
Product Brochure
| Brand | BR Biochem |
| Material | Borosilicate Glass |
| Shape | Square |
| Color | White |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Diameter | Standard |
| Material | Glass |
| Color | Transparent |
| Usage/Application | Industrial |
| Brand | BR Biochem |
| Packaging Type | Box |
| Wall Thickness | Standard |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | BR Biochem |
| Usage/Application | Laboratory |
| Max Temperature | 0-40 Degree C |
| Material | Mild Steel |
| Chamber Volume | 60 Litre |
| Color | White |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | biobase |
| Material | Borosilicate Glass |
| Shape | Square |
| Automation Type | Automatic, Semi-Automatic |
| Color | Black |
| Warranty | Yes |
| Length | Standard |
| Width | Standard |
View Complete details
Product Brochure
| Usage/Application | Chemicals |
| Pressure | 150-200 Bar |
| Brand | BR Biochem |
| Material | Borosilicate Glass |
| Shape | Square |
| Automation Grade | Semi-automatic |
| Automation Type | Automatic |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | BR Biochem |
| Material | Plastic |
| Shape | Rectangular |
| Automation Type | Semi-Automatic |
| Color | White |
| Country of Origin | Made in India |
View Complete details