New Delhi, Delhi
GST No. 07AAFCB0464K1ZP
Call 08048600092 87% Response Rate
Product Brochure
Usage/Application | Industrial |
Brand | BR Biochem |
Material | Borosilicate Glass |
Shape | Square |
Automation Grade | Automatic |
Automation Type | Automatic, Semi-Automatic |
Country of Origin | Made in India |
View Complete details
Product Brochure
Voltage | 220 V |
Brand | BR Biochem |
Material | Borosilicate Glass |
Shape | Square |
Automation Grade | Automatic |
Automation Type | Automatic |
Color | White |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Product Type | Elisa Plate |
Brand | BR Biochem |
Color | Transparent |
Material | PVC |
Type | Tissue culture |
Size | 85.4 x 127.6 x 14.4 mm |
Finish | Polished |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | industrial |
Brand | biobase |
Material | Borosilicate Glass |
Shape | Rectangular |
Automation Grade | Automatic |
Automation Type | Automatic, Semi-Automatic |
Color | Black |
Weight | standard |
Warranty | yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Manual |
Is It Portable | Portable |
Size/Dimension | standard |
Brand | BR Biochem |
Usage/Application | Industrial |
Warranty | Yes |
I Deal In | New Only |
Additional Information:
View Complete details
Product Brochure
Usage/Application | industrial |
Brand | biochem |
Material | Borosilicate Glass |
Shape | Square |
Automation Type | Automatic |
Color | Black |
To watch video please copy paste the link below in your browser
Other Details:
Temperature range | 0 – 99.9 ºC | |
Max. heating rate | 4ºC/ s | |
Max. cooling rage | 3ºC / s | |
Temperature uniformity | ≤ ± 0.3ºC | |
Temperature accuracy | ≤ ± 0.2ºC | |
Temperature display resolution | 0.1ºC | |
Temperature control | Block / tube | |
Ramping rate adjustable | 0.1 – 2.5ºC | |
Gradient temperature uniformity | ≤ ± 0.3ºC | |
Gradient temperature accuracy | ≤ ± 0.2ºC | |
Gradient temperature range | 30 – 99.9ºC | |
Gradient setting spread | 1 - 30ºC | |
Hot lid temperature | 30 – 110ºC | |
Hot lid height adjustable | Stepless adjustable | |
No of programs | 200 | |
Max. No of segment | 9 | |
Max. No of step | 9 | |
Max. No of cycle | 99 | |
Time increment / decrement | 1 sec – 9 min 59 sec | |
Temp. increment / decrement | 0.1 – 9.9ºC | |
Pause function | Yes | |
Auto data protection | Yes | |
Graphical display | Yes | |
Hold at 4 | Forever | |
Language | English | |
LCD | 5.7 inch, 320 X 240 pels | |
Communication port | USB 2.0, RS323 | |
Dimension(L X W X H) | 392 X 262 X 252(mm) | |
Weight | About 10 kg | |
Power supply | AC 220V 50 Hz or AC 110V 60Hz |
View Complete details
Product Brochure
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Mobility | Benchtop |
Brand | BR Biochem |
Model No / Item Code | UV-5300(PC) |
Wavelength Accuracy | +-0.8nm |
Wavelength Repeatability | 0.4 nm |
Photometric Accuracy | +- 0.3% T |
Photometric Repeatability | 0.2%T |
Stray Light | Less than equal to 0.1%T |
Stability | +- 0.002 A/h. |
Lamp Type | Deuterium Lamp |
Data Output Port | USB |
Display | LCD screen (128x64Dots) |
Usage / Application | Quantitative |
Material | Fiber / Plastic |
Country of Origin | Made in India |
??? Features
??? Large LCD screen (128x64Dots).Can display total 200 groups of data,5 groups per screen. It can display standard curve and the curve equation.
??? It can save 200 groups of curve equation. Convenient for check and reload.
??? Data can be restored after a sudden power cut.
??? Auto setting wavelength. Auto zero and blank.
??? Tungsten lamp & deuterium lamp can be turned on/off individually to extend lifetime.
??? The application software UV-Professional provides complete control of the spectrophotometer from a computer through the Built-in USB port. The following functions can be easily achieved: Quantitative, Kinetics, Wavelength Scan, DNA/Protein Test and Multi-wavelength Test.
??? The flange of the D2 lamp makes it become true Pre-aligned design makes it convenient to change lamps.
??? Large sample compartment, It can accommodate 5-100mm path length cuvettes with optional holders. A variety of optional accessories are under your choice.
??? Specifications
Model | UV-5300(PC) |
Optical System | Single beam, Grating 1200 lines/mm |
Wavelength Range | 190-1100nm |
Bandwidth | 2nm |
Wavelength Accuracy | ±0.8nm |
Wavelength Repeatability | 0.4nm |
Wavelength Setting | Auto |
Photometric Accuracy | ±0.3%T |
Photometric Repeatability | 0.2%T |
Photometric Range | -0.3-3A,0-200%T,0-9999C |
Stability | ± 0.002A/h @ 500nm |
Stray Light | ≤0.1%T |
Data Output Port | USB |
Printer Port | Parallel Port |
Display | 128*64 Dots LCD |
Lamps | D2 Lamp & W Lamp |
View Complete details
Product Brochure
Brand | BR Biochem |
Usage/Application | Laboratory |
Max Temperature | 0-40 Degree C |
Material | Mild Steel |
Chamber Volume | 60 Litre |
Color | White |
Voltage | 240 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Brand | BR Biochem |
Material | Borosilicate Glass |
Packaging Type | Box |
Shape | Square |
Automation Type | Automatic |
Color | White, Blue |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Paint |
Capacity | 1000-5000 litres/hour |
Pressure | 150-200 Bar |
Brand | BR Biochem |
Material | Stainless Steel |
Automation Grade | Automatic |
Phase | Single Phase |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Laboratory |
Brand | BR Biochem |
Color | White |
Material | Mild Steel |
Voltage | 220 V |
Phase | Single Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Chemicals |
Material | Borosilicate Glass |
Pressure | 150-200 Bar |
Shape | Square |
Brand | BR Biochem |
Automation Grade | Semi-automatic |
Automation Type | Automatic |
Color | Black |
Country of Origin | Made in India |
View Complete details
Product Brochure
Colour | Blue |
Brand | BR Biochem |
Material | Cardboard |
Usage | Lab |
Capacity | 1 Kg |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Glass |
Diameter | Standard |
Color | Transparent |
Usage/Application | Industrial |
Brand | BR Biochem |
Packaging Type | Box |
Wall Thickness | Standard |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Polyethylene |
Brand | BR Biochem |
Color | Yellow, Blue, Green |
Usage | Laboratory |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | biobase |
Material | Borosilicate Glass |
Shape | Square |
Automation Type | Semi-Automatic, Automatic |
Color | Black |
Warranty | Yes |
Length | Standard |
Width | Standard |
View Complete details
Product Brochure
Brand | BR Biochem |
Material | Plastic |
Shape | Rectangular |
Automation Type | Semi-Automatic |
Color | White |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | BR Biochem |
Material | Borosilicate Glass |
Shape | Square |
Color | White |
Usage/Application | Laboratory |
Country of Origin | Made in India |
View Complete details