New Delhi, Delhi
GST No. 07AAFCB0464K1ZP
Call 08048600092 87% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 5 L |
Display Mode | Digital |
Body Material | Stainless steel |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 40 kHz |
Current Type | 220-240 V | 50 Hz |
Usage Area | Laboratory |
Level of Automation | Semi Automatic |
v Proprietary MCU-sweep ultrasonic generator driver circuit to present better cleaning performance and to minimize noise level. Controller: Microcontroller Based
v Proprietary industrial ultrasonic transducer with high Q value and energy conversion efficiency and long service life.
v Imported high-strength glue, staple-free bonding, and long service life of tank.
v Digital timing for heating control between 1-99 minutes and temperature setting between1-80°C.
v Internal tank fabricated of 1.0mm SUS304 stainless steel to present good performance and long service life.
v Cleaning basket made of 304 stainless steel and electro-polished.
v Outer Shell made of high-quality stainless steel to present good corrosion resistance.
v Display: 3%½ digit Large LED Display for time & temperature. Type of Heater: Strip Type
v Transducers: PZT sandwich type, bonded at the base of SS tank.
v Transducer Losses: Low to permit maximum cleaning action.
v Auto Degassing with user adjustable time.
v Frequency Tuning: Automatic for maximum output.
v Unit & Tank MOC: Stainless Steel.
Additional Information:
View Complete details
Product Brochure
Usage/Application | Laboratory |
Brand | BR Biochem |
Material | Plastic |
Shape | Rectangular |
Color | Grey |
UV wavelength | 254nm, 302nm or 365nm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | BR Biochem |
Material | Plastic |
Shape | Square |
Automation Type | Semi-Automatic |
Heating time | More than or equal 20min |
Display accuracy | -0.1 degree C |
View Complete details
Product Brochure
Variable speed settings | 500 - 12,500 in 100rpm increments |
Dimensions | 203 x 171 x 114mm |
Warranty | 2 years |
Power | 100 - 240 VAC, 50/60 |
Variable timer | 1 sec - 30 minutes in 1 second increment |
View Complete details
Product Brochure
Size/Dimension | standard |
Brand | biobase |
Usage/Application | industrial |
Diameter | yes |
Warranty | yes |
Weight | standard |
Is It Portable | Portable |
View Complete details
Product Brochure
Size/Dimension | standard |
Brand | biobase |
Usage/Application | industrial |
Diameter | standard |
Warranty | yes |
Weight | yes |
Is It Portable | Portable |
Non Refrigerated | Refrigerated | Non Refrigerated | Refrigerated |
Model No K2015 | K2015R | K243 | K243R |
Max 15000Rpm | Max 15000Rpm | Max 15000Rpm | Max 15000Rpm |
Max 22000G | Max 22000G | Max 22000G | Max 22000G |
Rotors available | Rotors available | Rotors available | Rotors available |
Micro 24x1.5-2.2ml | Micro 24x1.5-2.2ml | Micro 24x1.5-2.2ml | Micro 24x1.5-2.2ml |
Micro 36x0.5ml | Micro 36x0.5ml | Micro 36x0.5ml | Micro 36x0.5ml |
Micro 48x0.2ml | Micro 48x0.2ml | Micro 48x0.2ml | Micro 48x0.2ml |
Micro 4xPCR Strip | Micro 4xPCR Strip | Micro 4xPCR Strip | Micro 4xPCR Strip |
F angle 24x15ml | F angle 24x15ml | F angle 24x15ml | F angle 24x15ml |
F angle 8x50ml | F angle 8x50ml | F angle 8x50ml | F angle 8x50ml |
F angle 6x100ml | F angle 6x100ml | ||
F angle 4x250ml | F angle 4x250ml | ||
Swing out4x750ml | Swing out 4x750ml | ||
&Microtitor Buckets | &Microtitor Buckets |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | BRI-111 |
Brand | BR BIOCHEM |
Color | Blue |
Number Of Shelves | 3 Shelves |
Temperature Range | Ambient to 60 deg c |
Shaking Motion | (Orbital) Speed of shaker is variable from 20 RPM to 300 RPM |
Additional Information:
View Complete details