New Delhi, Delhi
GST No. 07AAFCB0464K1ZP
Call 0794934240193% Response Rate
Send Enquiry






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Production Capacity/24 hrs | 100kgs/24hrs |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Model Name/Number | BRIF-100 |
| Brand | BR Biochem |
| Country of Origin | Made in India |
| Capacity | 40 kG |
| Bin Size | 480 x 230 x 270 mm |
| Whole H x W x D mm | 548 x 611 x 883 |
| Net weight | 98 Kg |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation | Semi Automatic |
| Operation Mode | Fully Automatic |
| Number Of Parameters | GRA |
| Chamber Type | Dual Chamber |
| Brand | BR Biochem |
View Complete details












Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type | Gel |
| Automation | Semi Automatic |
| Differential Type | 2 Part |
| Number Of Chambers | 1 |
| Brand | BR Biochem |
| Model Name/Number | Bi-HE-500 |
| Usage/Application | Laboratory |
| Brand Name | BR Biochem |
| Chamber Type | Single |
| Country of Origin | Made in India |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Size/Dimension | 35x27x22(cm) |
| Brand | BR Biochem |
| Speed | 16000r/min |
| Type | Non Cooling |
| Model Name/Number | BI-HSC-16K |
| Capacity | 1.5/2mlx20 |
| Voltage | AC110V 50Hz 2A |
| Material Grade | Yes |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Optical Type | Single Beam |
| Instrument Type | Benchtop |
| Wavelength Range | 190-1000nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Measurement Mode | Absorbance, Transmittance |
| Display Type | LCD |
| Brand | BR Biochem |
| Sample Holder | Standard Cuvette |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Mobility | Portable |
| Brand | BR Biochem |
| Model No / Item Code | BI-Nano-001 |
| Lamp Type | Xenon Lamp |
| Material | Fiber / Plastic |
| Light Source | Xenon flash lamp |
| Path Length | 0.2mm |
| Country of Origin | Made in India |
| Minimum Sample Size | 0.52.0ul |
Friendly Android operation system, 7-inch touched screen.
Cuvette slot available for bacteria/microbe concentration test.
Only 0.5 ~ 2μl sample volume requested, which can be recycled after test, ideal for precious samples
Measurement without dilution, test result display and read easily
Long life’s Xenon flash lamp
Reliable and quick data USB output for analysis.
No computer required for measurement and data storage.
Image and excel table can be output.
External printer is optional
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 185 Ltrs |
| Chamber Volume | 185 l |
| Size | 51.0 (W) x54.7 (D) x67.5 (H) cm |
| Model Name/Number | BI-185-A |
| Color | White |
| Material | SS |
| Brand | BR Biochem |
| Weight | 110 kg (242.5 lbs) |
| Number Of Shelves | 2 |
View Complete details



Product Brochure
| Usage/Application | Laboratory |
| Material | Plastic |
| Result Time | 2 min |
| Brand | BR Biochem |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 200~800 nm |
| Brand | BR Biochem |
| Model No / Item Code | Nano 100 |
| Light Source | Xenon Flash Lamp |
| Path Length | 0.2mm(For High Concentration Measurement )1.0mm( For Ordinary) |
| Wavelength Accuracy | 1 nm |
| Weight | 2.5 Kg |
| Detector Type | 3864-element linear Silicon CCD Array |
| Spectral Resolution | <3nm(FWHM at Hg 546 nm) |
| Absorbance Precision | 0.003Abs |
Nano-100 is the perfect instrument for almost lab dealing with sample analysis or preparation. It can accurately measure dna, rna and oligonucleotide calculations, protein assays etc. The system utilizes ccd detector, a xenon light source for long lamp lifetimes together with simply software. Simple pipette 0.5-2u1 sample onto the pedestal, laying down the sampling arm, it can automatically complete the measurement within 3-5 seconds.
Features
View Complete details

Product Brochure
| Material | Borosilicate Glass |
| Mobility | Benchtop |
| Shape | Square |
| Automation Type | Automatic |
| Color | Black |
Technical Specification-
Wavelength Range | 230 nm, 260nm, 280nm |
Minimum Sample Size | 0.52.0ul |
Path Length | 0.2mm (For high concentration measurement) 1.0mm (For ordinary) |
Light Source | Xenon flash lamp |
Absorbance Precision | 0.003 Abs |
Absorbance Range | 0.02 - 80 (10 mm equivalent) |
Detects Nucleic acid up to | 10~4000ng/ul (dsDNA) |
Detects Protein up to | 0.1mg/ml~100mg/ml |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type | Gel |
| Brand | BR Biochem |
| Model Name/Number | MP-8003 |
| Usage/Application | Laboratory |
| Chamber Type | Single |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Chamber Volume | 20-25 Litre |
| Shape | Vertical |
| Automation Grade | Fully Automatic |
| Insulation Wall | Single Wall |
| Material | Stainless Steel |
| Brand | BR Biochem |
| Country of Origin | Made in India |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Chamber Volume | 40 Litre |
| Shape | Rectangular |
| Automation Grade | Manual |
| Insulation Wall | Triple Wall |
| Material | Stainless Steel |
| Power Consumption | 4 KW |
| Brand Name | BR Biochem |
| Country of Origin | Made in India |
View Complete details

| Size/Dimension | Standard |
| Brand | Biobase |
| Features | Automatic |
| Warranty | Available |
| Is It Portable | Portable |
| I Deal In | New Only |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Weight | 36 Kg |
| Usage/Application | Commercial |
| Color | White |
| Brand | BR Biochem |
| Country of Origin | Made in India |
| Model | BRIF-20 |
| Ice Shape | Flake |
| Ice Production | 20kg/24h |
| Bin Capacity(kg) | 10 Kg |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 1-10 ton |
| Material | Stainless Steel |
| Container Type | Reefer Container |
| Container Length | 40 feet |
| Orientation | Vertical Orientation |
| Automation Grade | Manual |
| Color | White |
| Brand | BR Biochem |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | BR-WBS-100 |
| Country of Origin | Made in India |
| Brand | BR Biochem |
| Material | Stainless steel |
| Technique indexTemp.Range | A +5~95 degree C |
| Fluctuating Range | +- 0.1 oC |
| Working Groove Dimen | 240 x 150 x 150 mm |
| Tank Dept(mm) | 150 mm |
| Power(KW) : | 0.65 kW |
| Colour | Silver |
View Complete details

Product Brochure
| Grade Standard | Industrial |
| Packaging Type | Bottle |
| Form | Liquid |
| Color | White |
| Brand | BR Biochem |
| Automation Type | Enabled |
| Categories | Microscopy Reagents, General Buffers, Cell Lysis & Organelle Isolation Reagents, Sequencing Buffers, HPLC Solvents |
| Usage/Application | Health |
| Physical State | Liquid |
| Classification | Biochemical Reagents, Primary Standards, Organic Analytical, Inorganic Analytical, High Purity Material |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type | Mini UV |
| Material | Borosilicate Glass |
| Shape | Square |
| Automation Type | Automatic |
| Color | Black |
View Complete details





Product Brochure
| Automation | Semi Automatic |
| Model Name/Number | BR-580 |
| Usage/Application | Laboratory |
| Plate Format | 96 well |
| Optical System | Filter based |
View Complete details










Product Brochure
| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 250 Litre |
| Color | White |
| Model Name/Number | BITC-100/BITH-100 |
| Brand | BR Biochem |
| Usage/Application | Biotechnology |
| Material | Pvc |
| Country of Origin | Made in India |
| Display Accuracy | 0.1 oCHeating Time : <_ 15 min (from 200C to 1000C) |
| Net Weight | 2.5 Kg Standard Blocks : See " Dry Bath Blocks for MK10" |
| Temperature Control Range | From 5 100 degree C above ambient to 100 degree C |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | BR-GELD-2100 |
| Usage/Application | Laboratory Use |
| Brand | BR Biochem |
| Country of Origin | Made in India |
| UResolution | 5.0 Megapixels,2592 x 1944 |
| A/D | 16bit(65536 Grey Scales) |
| Quantum efficiency | Less than or equal 70% |
| Readout noise | 5.1e-RMS |
| SNR | 70.1db |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Voltage | Customize |
| Usage/Application | Laboratory |
| Brand | BR Biochem |
| Material | Borosilicate Glass |
| Shape | Square |
| Automation Grade | Automatic |
| Color | Silver |
| Is It Customized | Customisation |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 1 Kg |
| Type | Constant Current Power Supply |
| Usage/Application | Electronic Instruments |
| Brand | BR Biochem |
| Display Type | LCD |
| Color | Black and white |
| Frequency | Output Voltage 6-600V |
| Country of Origin | Made in India |
| Material | High quality PC+ABS material |
| Input power (actual) | 220 V AC |
View Complete details




Product Brochure
| Channel | Single Channel |
| Material | Plastic |
| Usage/Application | Chemical Laboratory |
| Color | White |
| Application | Chemical Laboratory |
| Brand | BR Biochem |
| Country of Origin | Made in India |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type | Pipette Holder |
| Material | Borosilicate Glass |
| Brand | BR Biochem |
| Color | Blue, White |
| Usage/Application | Chemical Laboratory |
| Features | Automatic |
| Country of Origin | Made in India |
View Complete details

Product Brochure
| Model Name/Number | BI-750PS |
| Brand | BR Biochem |
| Material | Pvc |
| Color | Black, White |
| Country of Origin | Made in India |
| Ultrasonic Frequency | 20-25KHZ |
| Ultrasonic power | 750 W |
| Treatable capacity | 0.25-700ml |
| Duty ratio | 0.1-99.9% |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | BI-HPLC-5510 |
| Usage/Application | Laboratory Use |
| Brand | BR Biochem |
| Temperature Zone | 0-50 degree C |
| Country of Origin | Made in India |
| Colour | White |
View Complete details

Product Brochure
| Minimum Order Quantity | 0 Piece |
| Capacity | 1L |
| Body Material | Plastic |
| Brand | BR Biochem |
| Material | Stainless Steel |
| Usage Area | Medical |
| Weight | 1.6 Kg |
| Operating frequency | 40KHz |
| Ultrasonic power | 80W |
| Adjustable time | 1:60 min |
| Network basket | Yes |
View Complete details

View Complete details

View Complete details