New Delhi, Delhi
GST No. 07AAFCB0464K1ZP
Call 08048600092 97% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity/24 hrs | 100kgs/24hrs |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Model Name/Number | BRIF-100 |
| Brand | BR Biochem |
| Country of Origin | Made in India |
| Capacity | 40 kG |
| Bin Size | 480 x 230 x 270 mm |
| Whole H x W x D mm | 548 x 611 x 883 |
| Net weight | 98 Kg |
| Colour | Silver |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Chamber Volume | 250 Litre |
| Color | White |
| Model Name/Number | BITC-100/BITH-100 |
| Brand | BR Biochem |
| Usage/Application | Biotechnology |
| Material | Pvc |
| Country of Origin | Made in India |
| Display Accuracy | 0.1 oCHeating Time : <_ 15 min (from 200C to 1000C) |
| Net Weight | 2.5 Kg Standard Blocks : See " Dry Bath Blocks for MK10" |
| Temperature Control Range | From 5 100 degree C above ambient to 100 degree C |
| Temperature Control Accuracy | <_+- 0.3 oC |
| Heating Dimension | 300 x 220 x 170 mm |
| Timing Range | 1 min~99 h 59 min |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | BR-GELD-2100 |
| Usage/Application | Laboratory Use |
| Brand | BR Biochem |
| Country of Origin | Made in India |
| UResolution | 5.0 Megapixels,2592 x 1944 |
| A/D | 16bit(65536 Grey Scales) |
| Quantum efficiency | Less than or equal 70% |
| Readout noise | 5.1e-RMS |
| SNR | 70.1db |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation | Semi Automatic |
| Operation Mode | Fully Automatic |
| Number Of Parameters | GRA |
| Chamber Type | Dual Chamber |
| Brand | BR Biochem |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BR Biochem |
| Material | Borosilicate Glass |
| Temperature Range | 0-80 degree C |
| Automation Type | Semi-Automatic |
| Color | Black |
| Warranty | 1 Year |
Key features:
High sensitive digital camera:
The resolution of the monochrome CCD camera is 1.4 megapixel, which provides 16-bit imaging. The image resolution is up to 5 megapixel. The camera is sensitive enough to detect DNA/RNA, whose mass is less than 10 pg, identify the bands, that are very similar to each other and recognize the extremely weak signals form the fluorescence.
High transparent and low distortion lens:
The camera is integrated with high transparent and low distortion lens. The distortion rate is less than 1%, so that the camera is able to provide more sharp and clearer images.
Automatic operation system:
The operations on the instrument are controlled by the computer. For instance, the operation on the light lens, light source, UV protection, extracting bands, etc.
UV protection device:
The patented UV protection device protects the researchers from UV irradiation, while they have to extract or recover the gels.
USB port:
The captured images can be saved in the USB driver through the USB port automatically.
Application:
Nucleic acid detection
Ethidium Bromide, SYBR™GoldSYBR™Green
SYBR™SafeGelStar™FluoresceinTexas Red.
Protein detection
Coomaasie blue Silver Star Sypro™Red Sypro™OrangePro-Q Diamond Deep Purple™ etc.
Other applications
Hybridization membrane protein transfer film, dish colony counting, microtiterplates, TLCView Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Gel |
| Automation | Semi Automatic |
| Differential Type | 2 Part |
| Number Of Chambers | 1 |
| Brand | BR Biochem |
| Model Name/Number | Bi-HE-500 |
| Usage/Application | Laboratory |
| Brand Name | BR Biochem |
| Chamber Type | Single |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Size/Dimension | 35x27x22(cm) |
| Brand | BR Biochem |
| Speed | 16000r/min |
| Type | Non Cooling |
| Model Name/Number | BI-HSC-16K |
| Capacity | 1.5/2mlx20 |
| Voltage | AC110V 50Hz 2A |
| Material Grade | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Mini UV |
| Material | Borosilicate Glass |
| Shape | Square |
| Automation Type | Automatic |
| Color | Black |
View Complete details
Product Brochure
| Automation | Semi Automatic |
| Model Name/Number | BR-580 |
| Usage/Application | Laboratory |
| Plate Format | 96 well |
| Optical System | Filter based |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wavelength Range | 190-1100 nm |
| Mobility | Portable |
| Brand | BR Biochem |
| Model No / Item Code | BI-Nano-001 |
| Lamp Type | Xenon Lamp |
| Material | Fiber / Plastic |
| Light Source | Xenon flash lamp |
| Path Length | 0.2mm |
| Country of Origin | Made in India |
| Minimum Sample Size | 0.52.0ul |
| Absorbance Precision | 0.003 Abs |
| Absorbance Range | 0.02 - 80 (10 mm equivalent) |
| Detects Nucleic acid up to | 10~4000ng/ul (dsDNA) |
| Detects Protein up to | 0.1mg/ml~100mg/ml |
| Measurement Time | < 5s |
| Dimensions (W x D x H)mm | 210 x 280 x 166 mm |
| Sample Pedestal Material | Aluminum alloy and Quartz fiber |
| Operating Power Consumption | 12 - 18 W |
Friendly Android operation system, 7-inch touched screen.
Cuvette slot available for bacteria/microbe concentration test.
Only 0.5 ~ 2μl sample volume requested, which can be recycled after test, ideal for precious samples
Measurement without dilution, test result display and read easily
Long life’s Xenon flash lamp
Reliable and quick data USB output for analysis.
No computer required for measurement and data storage.
Image and excel table can be output.
External printer is optional
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Weighing Capacity | 1 Kg |
| Type | Constant Current Power Supply |
| Usage/Application | Electronic Instruments |
| Brand | BR Biochem |
| Display Type | LCD |
| Color | Black and white |
| Frequency | Output Voltage 6-600V |
| Country of Origin | Made in India |
| Material | High quality PC+ABS material |
| Input power (actual) | 220 V AC |
| Instruction Manual | 1 NO |
| Start /Stop Function | Yes |
| Output terminals | 4 Pair recessed banana jacks in parallel |
| Model No. | BIPS6006 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 185 Ltrs |
| Chamber Volume | 185 l |
| Size | 51.0 (W) x54.7 (D) x67.5 (H) cm |
| Model Name/Number | BI-185-A |
| Color | White |
| Material | SS |
| Brand | BR Biochem |
| Weight | 110 kg (242.5 lbs) |
| Number Of Shelves | 2 |
Additional Information:
View Complete details
Product Brochure
| Channel | Single Channel |
| Material | Plastic |
| Usage/Application | Chemical Laboratory |
| Color | White |
| Application | Chemical Laboratory |
| Brand | BR Biochem |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | BR Biochem |
| Model No / Item Code | UV-5300 |
| Wavelength Accuracy | +-0.8 nm |
| Wavelength Repeatability | 0.4 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Repeatability | 0.2 % T |
| Stability | +- 0.002 A/h. |
| Lamp Type | Deuterium Lamp |
| Grating | 1200 lines/mm |
| Material | Fiber / Plastic |
| Country of Origin | Made in India |
| Colour | White |
View Complete details
Minimum Order Quantity: 0 Piece
Product Brochure
| Capacity | 1L |
| Body Material | Plastic |
| Brand | BR Biochem |
| Material | Stainless Steel |
| Usage Area | Medical |
| Weight | 1.6 Kg |
| Operating frequency | 40KHz |
| Ultrasonic power | 80W |
| Adjustable time | 1:60 min |
| Network basket | Yes |
| Cover of lowering sound | Yes |
| Country Origin | India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Pipette Holder |
| Material | Borosilicate Glass |
| Brand | BR Biochem |
| Color | Blue, White |
| Usage/Application | Chemical Laboratory |
| Features | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wavelength Range | 200~800 nm |
| Brand | BR Biochem |
| Model No / Item Code | Nano 100 |
| Light Source | Xenon Flash Lamp |
| Path Length | 0.2mm(For High Concentration Measurement )1.0mm( For Ordinary) |
| Wavelength Accuracy | 1 nm |
| Weight | 2.5 Kg |
| Detector Type | 3864-element linear Silicon CCD Array |
| Spectral Resolution | <3nm(FWHM at Hg 546 nm) |
| Absorbance Precision | 0.003Abs |
| Absorbance Accuracy | 1%( at 0.76 at 350 nm) |
| Absorbance Range | 0.02-90(10 mm equivalent) |
| Measurement Time | <5s |
| Dimension(WxDxH)mm | 200x262x154 mm |
| Sample Pedestal Material | Aluminium Alloy and Quartz Fiber |
| Operating Voltage | 24V DC |
| Operating Power Consumption | 12-18W |
| Standby Power Consumption | 5W |
| Software Compatibility | Windows 7, WindowsXP |
Nano-100 is the perfect instrument for almost lab dealing with sample analysis or preparation. It can accurately measure dna, rna and oligonucleotide calculations, protein assays etc. The system utilizes ccd detector, a xenon light source for long lamp lifetimes together with simply software. Simple pipette 0.5-2u1 sample onto the pedestal, laying down the sampling arm, it can automatically complete the measurement within 3-5 seconds.
Features
View Complete details
Product Brochure
| Material | Borosilicate Glass |
| Mobility | Benchtop |
| Shape | Square |
| Automation Type | Automatic |
| Color | Black |
Technical Specification-
Wavelength Range | 230 nm, 260nm, 280nm |
Minimum Sample Size | 0.52.0ul |
Path Length | 0.2mm (For high concentration measurement) 1.0mm (For ordinary) |
Light Source | Xenon flash lamp |
Absorbance Precision | 0.003 Abs |
Absorbance Range | 0.02 - 80 (10 mm equivalent) |
Detects Nucleic acid up to | 10~4000ng/ul (dsDNA) |
Detects Protein up to | 0.1mg/ml~100mg/ml |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Supply | 220 V |
| Color | White, Black |
| Frequency | 50 Hz |
| Usage/Application | Laboratory |
| Model Name/Number | BRM-1120 |
| Material | Mild Steel |
| Brand | BR Biochem |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | BI-750PS |
| Brand | BR Biochem |
| Material | Pvc |
| Color | Black, White |
| Country of Origin | Made in India |
| Ultrasonic Frequency | 20-25KHZ |
| Ultrasonic power | 750 W |
| Treatable capacity | 0.25-700ml |
| Duty ratio | 0.1-99.9% |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Gel |
| Brand | BR Biochem |
| Model Name/Number | MP-8003 |
| Usage/Application | Laboratory |
| Chamber Type | Single |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Laboratory |
| Chamber Volume | 20-25 Litre |
| Shape | Vertical |
| Automation Grade | Fully Automatic |
| Insulation Wall | Single Wall |
| Material | Stainless Steel |
| Brand | BR Biochem |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Laboratory |
| Chamber Volume | 40 Litre |
| Shape | Rectangular |
| Automation Grade | Manual |
| Insulation Wall | Triple Wall |
| Material | Stainless Steel |
| Power Consumption | 4 KW |
| Brand Name | BR Biochem |
| Country of Origin | Made in India |
View Complete details
| Size/Dimension | Standard |
| Brand | Biobase |
| Features | Automatic |
| Warranty | Available |
| Is It Portable | Portable |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Weight | 36 Kg |
| Usage/Application | Commercial |
| Color | White |
| Brand | BR Biochem |
| Country of Origin | Made in India |
| Model | BRIF-20 |
| Ice Shape | Flake |
| Ice Production | 20kg/24h |
| Bin Capacity(kg) | 10 Kg |
| Dimension | 330x503x607mm |
| Water Temperature | 2-28 degree C |
| Ambient temperature | 10-35 degree C |
| Power Consumption | 180W |
| Standard Voltage | AC220V/50Hz |
| Exterior Finish | 304 Stainless steel |
| Load Capacity | 180PCS/20' |
| Refrigeration System | R134A |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | Customize |
| Usage/Application | Laboratory |
| Brand | BR Biochem |
| Material | Borosilicate Glass |
| Shape | Square |
| Automation Grade | Automatic |
| Color | Silver |
| Is It Customized | Customisation |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | BR-WBS-100 |
| Country of Origin | Made in India |
| Brand | BR Biochem |
| Material | Stainless steel |
| Technique indexTemp.Range | A +5~95 degree C |
| Fluctuating Range | +- 0.1 oC |
| Working Groove Dimen | 240 x 150 x 150 mm |
| Tank Dept(mm) | 150 mm |
| Power(KW) : | 0.65 kW |
| Colour | Silver |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Material | Plastic |
| Result Time | 2 min |
| Brand | BR Biochem |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | BI-HPLC-5510 |
| Usage/Application | Laboratory Use |
| Brand | BR Biochem |
| Temperature Zone | 0-50 degree C |
| Country of Origin | Made in India |
| Colour | White |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1-10 ton |
| Material | Stainless Steel |
| Container Type | Reefer Container |
| Container Length | 40 feet |
| Orientation | Vertical Orientation |
| Automation Grade | Manual |
| Color | White |
| Brand | BR Biochem |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Form | Liquid |
| Grade Standard | Industrial |
| Color | White |
| Brand | BR Biochem |
| Automation Type | Enabled |
| Categories | HPLC Solvents, Microscopy Reagents, General Buffers, Sequencing Buffers, Cell Lysis & Organelle Isolation Reagents |
| Usage/Application | Health |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Classification | Organic Analytical, Biochemical Reagents, Inorganic Analytical, High Purity Material, Primary Standards |
| Country of Origin | Made in India |
View Complete details