New Delhi, Delhi
GST No. 07AAFCB0464K1ZP
Call 0794934240193% Response Rate
Send Enquiry





Product Brochure
| Material | Stainless Steel |
| Brand | BR Biochem |
| Door Type | Swing Door |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details



Product Brochure
| Wavelength Range | 325-1000 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 4 nm |
| Brand | BR Biochem |
| Model No / Item Code | V-5000 |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | 0.5 nm |
| Photometric Accuracy | +-0.5% T |
| Photometric Repeatability | 0.3%T |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 75 Litre |
| Size | 450 mm x 600 mm |
| Automation Grade | Semi Automatic |
| Model Name/Number | BRVA0078 |
| Brand | BR Biochem |
| Material | STAINLESS STEEL |
| Usage Area | Medical |
| Color | Silver |
| Country of Origin | Made in India |
| Volume | 78 ltrs |
View Complete details




Product Brochure
| Voltage | 240 V |
| Material | Borosilicate Glass |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | BR Biochem |
| Shape | Square |
| Automation Type | Automatic |
| Is It Customized | Customisation |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Voltage | 220 V |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Brand | BR Biochem |
| Shape | Rectangular |
| Is It Customized | Customisation |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Weight | 1.7kg |
| Model Name/Number | PHS-25CW |
| Type Of Ph Meter | Portable |
| Brand | BR Biochem |
| Usage/Application | Laboratory |
| Ph Range | 0.00~14.00pH |
| Is It Water Proof | Non Water Proof |
| Color | White |
| Voltage | 220 V |
| Temperature Compensation | 0~100 degree C , Manual |
Auto-Buffer Recognition:
During the calibration, if the calibration solution does not match meter indicated value, an ERROR indicator will be displayed. After calibration, the percentage slope of the electrode is displayed before the meter return to pH measurement mode. As per the electrode slopes, you can decides whether to replace the sensor.
Temperature Compensation:
The meter provides temperature compensation mode for optimum accuracy under variable temperature conditions manually.
Housing:
The integrated plastic housing & keypad is sealed to protect against accidental spills. The holder arm is rapidly switched to both sides & swivels and articulates for convenient use and positioning.
Automatic Calibration:
The meter is capable of calibrating up to 2 points using USA or NIST pH standard buffer. Press the CAL key to enter calibration mode and immerse pH sensor into indicated calibration solutions. Press ENTER key and meter is automatically calibrated.
Specification:
PHS-25CW |
| |||
pH Range |
0.00~14.00pH |
| ||
pH Accuracy |
| ±0.05pH |
| |
mV Range |
| -1999~1999mV |
| |
mV Accuracy |
| ±10mV |
| |
Temperature Compensation |
| 0~100°C, Manual |
| |
Calibration Points |
| 2 points |
| |
Calibration Solutions |
| USA (pH4.01, 7.00, 10.01) or NIST (pH4.01, 6.86, 9.18) |
| |
Power Requirements |
| DC9V, using AC adapters, 220VAC/50Hz |
| |
Dimensions |
| 210(L)×205(W)×65(H)mm |
| |
Weight |
| 1.7kg |
| |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Orbital Speed | 40-200rpm |
| Material | Plastic |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Brand | BR Biochem |
| Automation Type | Semi-Automatic, Automatic |
| Color | Black |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
View Complete details

Product Brochure
| Brand | BR Biochem |
| Noise Level | 45 dba |
| Power | 30 W |
| Temperature Range | -40 to 40 degree C |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Maximum Load | 7.5/Kg/16.5Lbs |
| Dimensions | 17W x 15D x 5H inches |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Product Type | DNA Ladder |
| Usage/Application | Industrial |
| Brand | BR Biochem |
| Dimension | Standard |
| Surface Finish | Yes |
| Surface Treatment | Clean |
| Country of Origin | Made in India |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Sample Type | Urine, Serum, Blood |
| Sample Volume | 50 uL serum |
| Result Time | 2 min |
| Accuracy | 0.95 |
| Sensitivity | 5.0 ng/mL |
| Brand | BR Biochem |
| Country of Origin | Made in India |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | BR Biochem |
| Model Name/Number | BR-PCR-32GT |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Material | Borosilicate Glass |
| Shape | Rectangular |
| Automation Type | Semi-Automatic, Automatic |
| Color | Skin |
| Operation Type | Continuous |
| Brand | BR Biochem |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
View Complete details

Product Brochure
| Usage/Application | Chemicals |
| Brand | BR Biochem |
| Material | Pvc |
| Automation Grade | Automatic |
| Weight | 420 g (14.8 oz.) |
| Color | White |
| Country of Origin | Made in India |
| Speed Range | 4000~5800 rpm (in steps of 100 rpm) |
| Run time | 190 s (in steps of 1 s)Programmable: : 50 |
| Saved Programs Number of Cycles | 1 - 99 |
View Complete details

Product Brochure
| Minimum Order Quantity | 0 Piece |
| Shape | Square |
| Material | Borosilicate Glass |
| Automation Type | Automatic, Semi-Automatic |
| Color | Transparent |
| Phase | Single phase |
| Operating Voltage | Custmize |
| Operation Type | Continuous |
| Brand | BR Biochem |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
Specifications:
| Speed Range: | 20 to 300 rpm (adjustable) |
| Orbit Diameter: | 19.2mm |
| Timer Range: | 0 to 49 hours |
| Maximum Load: | 4.5kg |
| Ambient Conditions: | 4 to 40ºC; 20 to 80% RH, non-condensing |
| Power Requirements: | 100 to 240 VAC, 50/60 Hz |
| Platform Interior Dimensions: | 279mm W x 279mm D |
| Overall Dimensions: | 314mm W x 183mm H x 305mm D |
View Complete details




Product Brochure
| Minimum Order Quantity | 0 Piece |
| Usage/Application | Industrial |
| Brand | biobase |
| Material | Borosilicate Glass |
| Shape | Square |
| Automation Type | Semi-Automatic, Automatic |
| Color | Black |
View Complete details