New Delhi, Delhi
GST No. 07AAFCB0464K1ZP
Call 08048600092 85% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Pharmaceuticals |
Brand | BR Biochem |
Material | Aluminium Alloy |
Model Name/Number | BI-500PS |
Capacity | 500 Watts |
Automation Grade | Semi-automatic |
Voltage | 220 V |
Color | Black, White |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Chemicals |
Material | Borosilicate Glass |
Shape | Square |
Brand | BR Biochem |
Automation Grade | Semi-automatic |
Phase | Single Phase |
Automation Type | Automatic, Semi-Automatic |
Color | Black |
Voltage | 220 V |
Country of Origin | Made in India |
Frequency: 20-25KHz | |
Accompany Φ6 | |
Optional Variable Amplitude LeverΦ3 | |
Power: 150 W | |
Crushing capacity :10-100ml | |
Duty ratio 0.1-99.9% | |
Power 220/110 ± 5% | |
N/W(KG):19.24 G/W:20.29 | |
Packing size:53.4cm*29.5cm*43.5cm |
View Complete details
Product Brochure
Automation | Semi Automatic |
Brand | BR Biochem |
Operation Mode | Semi Automatic |
Model Name/Number | MP-8001 |
Country of Origin | Made in India |
Volume | 1000mL Buffer |
Pack Type | Box |
Material | Plastic |
Usage | Laboratory |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | BR Biochem |
Usage/Application | Laboratory |
Color | White |
Chamber Volume | 250 Litre |
Number Of Shelves | 2 Shelves |
Voltage | 220 V |
Material | Stainless Steel |
Weight | 8.5 KG |
Country of Origin | Made in India |
Auto heating | Yes |
View Complete details
Product Brochure
Size/Dimension | 260x240x226mm |
Brand | BR Biochem |
Capacity | 2 PCR plates |
Material | Plastic |
Voltage | 220 V |
Power | 45 W |
Is It Portable | Portable |
Timing Range | 15sec ~1min59sec |
Country of Origin | Made in India |
Rotating speed | 2200~2800rpm |
Max(RCF) | 550g |
Lid open auto stop | Yes |
Short Run | Yes |
Weight(kg) | 3.3kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | BR Biochem |
Power | 220V |
Shape | Rectangle |
Operation Type | Continuous |
Color | White, Blue |
Material | Stainless Steel |
Is It Portable | Portable |
Country of Origin | Made in India |
Other Details:
For More Info And Related Products Check The Pdf Brochure
View Complete details
Product Brochure
Model Name/Number | PHS-25CW |
Brand | BR Biochem |
Usage/Application | Laboratory |
Weight | 1.7kg |
Type Of Ph Meter | Portable |
Ph Range | 0.00~14.00pH |
Is It Water Proof | Non Water Proof |
Color | White |
Voltage | 220 V |
Temperature Compensation | 0~100 degree C , Manual |
Country of Origin | Made in India |
mV Range | -1999~1999mV |
mV Accuracy | +-10mV |
Calibration Points | 2 points |
Power Requirements | DC9V, using AC adapters, 220VAC/50Hz |
Dimensions | 210(L)x205(W)x65(H)mm |
Auto-Buffer Recognition:
During the calibration, if the calibration solution does not match meter indicated value, an ERROR indicator will be displayed. After calibration, the percentage slope of the electrode is displayed before the meter return to pH measurement mode. As per the electrode slopes, you can decides whether to replace the sensor.
Temperature Compensation:
The meter provides temperature compensation mode for optimum accuracy under variable temperature conditions manually.
Housing:
The integrated plastic housing & keypad is sealed to protect against accidental spills. The holder arm is rapidly switched to both sides & swivels and articulates for convenient use and positioning.
Automatic Calibration:
The meter is capable of calibrating up to 2 points using USA or NIST pH standard buffer. Press the CAL key to enter calibration mode and immerse pH sensor into indicated calibration solutions. Press ENTER key and meter is automatically calibrated.
Specification:
PHS-25CW |
| |||
pH Range |
0.00~14.00pH |
| ||
pH Accuracy |
| ±0.05pH |
| |
mV Range |
| -1999~1999mV |
| |
mV Accuracy |
| ±10mV |
| |
Temperature Compensation |
| 0~100°C, Manual |
| |
Calibration Points |
| 2 points |
| |
Calibration Solutions |
| USA (pH4.01, 7.00, 10.01) or NIST (pH4.01, 6.86, 9.18) |
| |
Power Requirements |
| DC9V, using AC adapters, 220VAC/50Hz |
| |
Dimensions |
| 210(L)×205(W)×65(H)mm |
| |
Weight |
| 1.7kg |
|
View Complete details
Minimum Order Quantity: 0 Piece
Material | Stainless Steel |
Brand | BR Biochem |
Speed Range | 100-1500rpm |
Weight | 5lbs |
Hotplate Surface | without hotplate |
Dimensions | 10.2"L x 6"W x 3.2"H |
Country of Origin | Made in India |
Temperature Range | 280 degree C |
Temp increments | 1 degree C |
Temp control accuracy with PT1000 | +-0.5 degree C |
Heating rate (1 liter water) | 6K/min |
Speed/Heat display | LED |
Motor type | DC |
Stirring capacity | 3L |
Plate diameter | 5.3" |
Plate material | Ceramic |
View Complete details
Minimum Order Quantity: 0 Piece
Brand | BR Biochem |
Frequency | 50 Hz |
Insulation | Yes |
Usage/Application | Laboratory |
Material | Stainless Steel |
Phase | Single Phase |
Country of Origin | Made in India |
Temperature Range | temperature up to 70o C with an accuracy of + 1o C. |
View Complete details
Brand | BR Biochem |
Material | Abs |
Capacity | 2 PCR Plates |
Voltage | 220V |
Design | Customized |
Is It Portable | Portable |
Country of Origin | Made in India |
Technical Parameter
• Mode : MiniP-2500 Micro plate centrifuge
• Capacity : 2 PCR Plates
• Rotor Speed : 2500 rpm
• G Force : 500 g
• Rotor : Fixed vertically
• Dimensions (W x D x H) : 20 (W) × 23 (D) × 19.3 (H) cm
• Weight : 3 KG
• Voltage : DC24V, 50-60 Hz
Product Features:
• Wide applicable range
• It accepts skirted, non-skirted and all standard PCR plates making the centrifuge can be placed in the refrigerator.
• Strong centrifugal power: accelerate to 2500 rpm quickly, Automatic brake.
• It won’t exceed 10S from the maximum speed. Brushless DC motor is free of maintenance.
• Humanized program design, short -spin and timing operation mode make the experiment more convenient and efficient. Very stable and quite.
• Unique design: smart, less occupied space, simple operation, all cover 95 °open,convenient to fetch PCR.
• It can quickly spin down droplets and condensation and is for use before and after thermal cycling to improve PCR yield.
View Complete details
Brand | BR Biochem |
Weight | 3 Kg |
Capacity | 2 PCR Plates |
Rotor Speed | 2500 rpm |
G Force | 500 g |
Rotor | Fixed vertically |
Dimensions(WxDxH) | 20(W)x23(D)x19.3(H)cm |
Voltage | DC24V 50-60 Hz |
Product Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Temperature Range | 0-50 Degree C |
Model Name/Number | BIFD-001 |
Usage/Application | Laboratory |
Brand | BR Biochem |
Country of Origin | Made in India |
Material | Mild Steel |
Technical Specifications
View Complete details
Product Brochure
Product Type | Seed Counter |
Usage/Application | Currency Counting |
Brand | BR Biochem |
Display | Digital |
Automation Grade | Automatic |
Voltage | 220 V |
Packaging | Box |
Country of Origin | Made in India |
Automatic Seed Counter
This Micro-chip based digital electronic seed counter offers precise automatic seed counting simply at the press of a button.Seed counting can be a painfully slow and laborious task not with this clever bench top instrument. Save time and labour and become more efficient and precise.
Features:
Small seed sample such as rice, wheat, rapeseed, vegetables, flowers and plants, .
Big seed sample such as corn, bean, sunflower seed.
Model AP-SLYC can count both big sample & small sample
View Complete details
Minimum Order Quantity: 0 Piece
Usage/Application | Industrial |
Brand | BR Biochem |
Material | Borosilicate Glass |
Packaging Type | Box |
Shape | Square |
Automation Type | Automatic |
Color | Black |
Country of Origin | Made in India |
Model | Filter size(mm) | Wavelength(nm) | Intensity | Size(mm) |
CUV 10 | 200×200 | 302(254,365 option) | Single Intensity | 380×290×90 |
CUV 40A | 260×210 | 302&365(254 option) | Variable Intensity | 380×290×90 |
View Complete details
Accuracy | 99 % |
Balance Type | Digital |
Weighing Capacity | 10 kg |
Color | Sliver |
Brand | BR Biochem |
Usage/Application | Industrial |
Material To Be Measured | Chemicals |
Country of Origin | Made in India |
Voltage | 240 V |
Weighing Range | 200gm | |||
Readability (d) | 0.001gm | |||
Techical Data | ||||
Calibration value (e) | ||||
Tara Range | 200gm | |||
Calibration weight | 200gm | |||
Weighing plate | 135mm dia | |||
Dimension | 325 x 211 x 110 mm (BXDXH) | |||
Electric Supply | 220 Volt | |||
Operating Temperature | Main operation: AC Adapter 230V / 15V / 300 mA / 50Hz/60Hz | |||
Interface | RS232 |
View Complete details
Wavelength Range | 200-850 nm |
Mobility | Benchtop |
Brand | BR Biochem |
Wavelength Accuracy | 1 nm |
Detector | 3864-element linear silicon CCD array |
Lamp Type | Xenon Lamp |
Display | Digital |
Dimensions | 200 x 262 x 154 mm |
Material | Aluminium Alloy |
Weight | 2.5 kg |
Country of Origin | Made in India |
View Complete details
Wavelength Range | 325-1000 nm |
Optical System | Single Beam |
Mobility | Benchtop |
Spectral Bandwidth | 4 nm |
Brand | BR Biochem |
Model No / Item Code | V-5000 |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | 0.5 nm |
Photometric Accuracy | +-0.5% T |
Photometric Repeatability | 0.3%T |
Stability | +- 0.002 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Grating | 1200 lines/mm |
Data Output Port | USB & Parallel Port |
Dimensions | 420 X 280 X 180 mm |
Material | Fiber / Plastic |
Weight | 8 kg |
Country of Origin | Made in India |
View Complete details
Brand | BR Biochem |
Noise Level | 45 dba |
Power | 30 W |
Temperature Range | -40 to 40 degree C |
Frequency | 50 Hz |
Voltage | 220 V |
Is It Portable | Portable |
Country of Origin | Made in India |
Maximum Load | 7.5/Kg/16.5Lbs |
Dimensions | 17W x 15D x 5H inches |
View Complete details
Minimum Order Quantity: 0 Piece
Model Name/Number | BR-3.2L |
Brand | BR Biochem |
Usage Area | Medical |
Color | White |
Frequency | 40 khz |
Volume | 3.2 Liter |
Country Origin | India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Chemical Laboratory |
Material | Plastic |
Brand | BR Biochem |
Color | Blue |
Features | Fully Autoclavable |
Disposable | Yes |
Country of Origin | Made in India |
IP2 | 0.1-2 |
IP10 | 1-10 |
IP20 | 2-20 |
IP50 | 5-50 |
IP100 | 10-100 |
IP200 | 20-200 |
IP300 | 50-300 |
IP1000 | 100-1000 |
IP5000 | 1000-5000 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display Mode | Digital |
Model Name/Number | BR-3.2L |
Body Material | Stainless steel |
Body Material | Stainless steel |
Frequency | 40 |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 40 kHz |
Suitable For | For Laboratory USe |
Capacity | 3.2 Ltrs |
Brand | BR Biochem |
Additional Information:
View Complete details
Usage/Application | Chemicals |
Brand | BR Biochem |
Material | Pvc |
Automation Grade | Automatic |
Weight | 420 g (14.8 oz.) |
Color | White |
Country of Origin | Made in India |
Speed Range | 4000~5800 rpm (in steps of 100 rpm) |
Run time | 190 s (in steps of 1 s)Programmable: : 50 |
Saved Programs Number of Cycles | 1 - 99 |
Display | LED, High light and no visual angle limit Number of Samples: : 1~24 samples |
Pause Time | 0 - 9 minutes 59 seconds |
Number of Samples | 1~24 samples |
Running Noise | < 70 db Pause Time: : 0 - 9 minutes 59 seconds |
Dimensions | 192 x 104 x 134 mm (7.5 x 4.1 x 5.3") |
View Complete details
Minimum Order Quantity: 1 Piece
Product Type | DNA Ladder |
Usage/Application | Industrial |
Brand | BR Biochem |
Dimension | Standard |
Surface Finish | Yes |
Surface Treatment | Clean |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Sample Type | Blood, Urine, Serum |
Sample Volume | 50 uL serum |
Result Time | 2 min |
Accuracy | 0.95 |
Sensitivity | 5.0 ng/mL |
Brand | BR Biochem |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Brand | BR Biochem |
Material | Borosilicate Glass |
Shape | Rectangular |
Automation Type | Semi-Automatic, Automatic |
Color | Black |
Is It Portable | Non Portable |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Borosilicate Glass |
Shape | Rectangular |
Automation Type | Automatic, Semi-Automatic |
Color | Skin |
Operation Type | Continuous |
Brand | BR Biochem |
Is It Portable | Non Portable |
Country of Origin | Made in India |
View Complete details
Voltage | 220 V |
Usage/Application | Industrial |
Brand | BR Biochem |
Material | Stainless Steel |
Shape | Rectangular |
Automation Grade | Semi-Automatic |
Is It Customized | Customisation |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Voltage | 240 V |
Brand | BR Biochem |
Material | Borosilicate Glass |
Shape | Square |
Automation Grade | Automatic |
Automation Type | Automatic |
Is It Customized | Customisation |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 1500w |
Brand | BR Biochem |
Material | Stainless Steel |
Model Name/Number | BI-W600 |
Capacity | 20L |
Automation Grade | Manual |
Is It Customized | Customisation |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 0 Piece
Material | Borosilicate Glass |
Shape | Square |
Automation Type | Semi-Automatic, Automatic |
Color | Transparent |
Phase | Single phase |
Operating Voltage | Custmize |
Operation Type | Continuous |
Brand | BR Biochem |
Is It Portable | Non Portable |
Country of Origin | Made in India |
Specifications:
Speed Range: | 20 to 300 rpm (adjustable) |
Orbit Diameter: | 19.2mm |
Timer Range: | 0 to 49 hours |
Maximum Load: | 4.5kg |
Ambient Conditions: | 4 to 40ºC; 20 to 80% RH, non-condensing |
Power Requirements: | 100 to 240 VAC, 50/60 Hz |
Platform Interior Dimensions: | 279mm W x 279mm D |
Overall Dimensions: | 314mm W x 183mm H x 305mm D |
View Complete details
Product Brochure
Application | Dental, Hospital, Laboratory & Pharmaceuticals, Industrial |
Type Of Sterilizer | Steam Sterilizer |
Material | Stainless Steel |
Shape | Horizontal |
Insulation Wall | Double Wall |
Brand | BR Biochem |
Country of Origin | Made in India |
Additional Information:
View Complete details