New Delhi, Delhi
GST No. 07AAFCB0464K1ZP
Call 08048600092 79% Response Rate
Brand | BR Biochem |
Weight | 3 Kg |
Capacity | 2 PCR Plates |
Rotor Speed | 2500 rpm |
G Force | 500 g |
Rotor | Fixed vertically |
Dimensions(WxDxH) | 20(W)x23(D)x19.3(H)cm |
Voltage | DC24V 50-60 Hz |
Product Features:
View Complete details
Minimum Order Quantity: 0 Piece
Brand | BR Biochem |
Weight | 5lbs |
Speed Range | 100-1500rpm |
Dimensions | 10.2"L x 6"W x 3.2"H |
Temperature Range | 280 degree C |
Temp increments | 1 degree C |
Temp control accuracy with PT1000 | +-0.5 degree C |
Heating rate (1 liter water) | 6K/min |
Speed/Heat display | LED |
Motor type | DC |
Stirring capacity | 3L |
Plate diameter | 5.3" |
Plate material | Ceramic |
View Complete details
Minimum Order Quantity: 0 Piece
Dimension | Dimensions |
Frequency | 50 Hz |
Brand | BR Biochem |
Insulation | Yes |
Usage/Application | Laboratory |
Temperature Range | temperature up to 70o C with an accuracy of + 1o C. |
View Complete details
Minimum Order Quantity: 0 Piece
Brand | BR Biochem |
Display | digital |
Type | Non Portable |
Wavelength Range | 325-1100 nm |
Size | standard dimension |
Dimensions | standard dimension |
Weight | standard weight |
Short Term Stability | yes |
Temperature Stability | yes |
View Complete details
Minimum Order Quantity: 0 Piece
Brand | BR Biochem |
Display | digital |
Type | Non Portable |
Wavelength Range | 325-1100 nm |
Size | Standard size |
Dimensions | Standard dimension |
View Complete details
Minimum Order Quantity: 0 Piece
Material | Borosilicate Glass |
Shape | Square |
Capacity | Customize |
Temperature Range | Customize |
Features | Customize |
Automation Type | Automatic, Semi-Automatic |
Color | Black |
Electrode Material | Customize |
Gear Type | Customize |
Grade Standard | Customize |
Handle Material | Customize |
Knife Edge Size | Customize |
Phase | Customize |
Operating Voltage | Customize |
Warranty | Customize |
Specifications:
Speed Range: | 20 to 300 rpm (adjustable) |
Orbit Diameter: | 19.2mm |
Timer Range: | 0 to 49 hours |
Maximum Load: | 4.5kg |
Ambient Conditions: | 4 to 40ºC; 20 to 80% RH, non-condensing |
Power Requirements: | 100 to 240 VAC, 50/60 Hz |
Platform Interior Dimensions: | 279mm W x 279mm D |
Overall Dimensions: | 314mm W x 183mm H x 305mm D |
View Complete details
Model Name/Number | PHS-25CW |
Brand | BR Biochem |
Usage/Application | Laboratory |
Weight | 1.7kg |
Type Of Ph Meter | Portable |
Ph Range | 0.00~14.00pH |
Temperature Compensation | 0~100 degree C , Manual |
mV Range | -1999~1999mV |
mV Accuracy | +-10mV |
Calibration Points | 2 points |
Power Requirements | DC9V, using AC adapters, 220VAC/50Hz |
Dimensions | 210(L)x205(W)x65(H)mm |
Auto-Buffer Recognition:
During the calibration, if the calibration solution does not match meter indicated value, an ERROR indicator will be displayed. After calibration, the percentage slope of the electrode is displayed before the meter return to pH measurement mode. As per the electrode slopes, you can decides whether to replace the sensor.
Temperature Compensation:
The meter provides temperature compensation mode for optimum accuracy under variable temperature conditions manually.
Housing:
The integrated plastic housing & keypad is sealed to protect against accidental spills. The holder arm is rapidly switched to both sides & swivels and articulates for convenient use and positioning.
Automatic Calibration:
The meter is capable of calibrating up to 2 points using USA or NIST pH standard buffer. Press the CAL key to enter calibration mode and immerse pH sensor into indicated calibration solutions. Press ENTER key and meter is automatically calibrated.
Specification:
PHS-25CW |
| |||
pH Range |
0.00~14.00pH |
| ||
pH Accuracy |
| ±0.05pH |
| |
mV Range |
| -1999~1999mV |
| |
mV Accuracy |
| ±10mV |
| |
Temperature Compensation |
| 0~100°C, Manual |
| |
Calibration Points |
| 2 points |
| |
Calibration Solutions |
| USA (pH4.01, 7.00, 10.01) or NIST (pH4.01, 6.86, 9.18) |
| |
Power Requirements |
| DC9V, using AC adapters, 220VAC/50Hz |
| |
Dimensions |
| 210(L)×205(W)×65(H)mm |
| |
Weight |
| 1.7kg |
|
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Biobase |
Power | 220V |
Is It Portable | Portable |
I Deal In | New Only |
Condition | New |
Speed | Stepless Speed Regulation |
Other Details:
For More Info And Related Products Check The Pdf Brochure
View Complete details
Brand | Biobase |
Capacity | 2 PCR Plates |
Voltage | 220V |
Design | Customized |
Is It Portable | Portable |
I Deal In | New Only |
Technical Parameter
• Mode : MiniP-2500 Micro plate centrifuge
• Capacity : 2 PCR Plates
• Rotor Speed : 2500 rpm
• G Force : 500 g
• Rotor : Fixed vertically
• Dimensions (W x D x H) : 20 (W) × 23 (D) × 19.3 (H) cm
• Weight : 3 KG
• Voltage : DC24V, 50-60 Hz
Product Features:
• Wide applicable range
• It accepts skirted, non-skirted and all standard PCR plates making the centrifuge can be placed in the refrigerator.
• Strong centrifugal power: accelerate to 2500 rpm quickly, Automatic brake.
• It won’t exceed 10S from the maximum speed. Brushless DC motor is free of maintenance.
• Humanized program design, short -spin and timing operation mode make the experiment more convenient and efficient. Very stable and quite.
• Unique design: smart, less occupied space, simple operation, all cover 95 °open,convenient to fetch PCR.
• It can quickly spin down droplets and condensation and is for use before and after thermal cycling to improve PCR yield.
View Complete details
Product Brochure
Size/Dimension | 260x240x226mm |
Brand | BR Biochem |
Capacity | 2 PCR plates |
Voltage | AC110~220V/50-60Hz |
Power | 45 W |
Timing Range | 15sec ~1min59sec |
Rotating speed | 2200~2800rpm |
Max(RCF) | 550g |
Lid open auto stop | Yes |
Short Run | Yes |
Acceleration time | More Than or equal 10sec(from 0 to 2800rpm) |
Brake time | More than or equal 4sec(from 2800rpm to 0) |
Weight(kg) | 3.3kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | industrial |
Voltage | AC220V or AC110V/50-60HZ |
Power | 150 W |
Weight | 8.5 KG |
Auto heating | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | BIDC-100 |
Brand | BR Biochem |
Color | White |
Size | 260x195x150 |
View Complete details
Weighing Capacity | Customize |
Usage/Application | Industrial |
Material To Be Measured | Customize |
Material | Customize |
Weighing Range | 200gm | |||
Readability (d) | 0.001gm | |||
Techical Data | ||||
Calibration value (e) | ||||
Tara Range | 200gm | |||
Calibration weight | 200gm | |||
Weighing plate | 135mm dia | |||
Dimension | 325 x 211 x 110 mm (BXDXH) | |||
Electric Supply | 220 Volt | |||
Operating Temperature | Main operation: AC Adapter 230V / 15V / 300 mA / 50Hz/60Hz | |||
Interface | RS232 |
View Complete details
Material | Borosilicate Glass |
Shape | Square |
Automation Type | Semi-Automatic, Automatic |
Color | Black |
Frequency: 20-25KHz | |
Accompany Φ6 | |
Optional Variable Amplitude LeverΦ3 | |
Power: 150 W | |
Crushing capacity :10-100ml | |
Duty ratio 0.1-99.9% | |
Power 220/110 ± 5% | |
N/W(KG):19.24 G/W:20.29 | |
Packing size:53.4cm*29.5cm*43.5cm |
View Complete details
Minimum Order Quantity: 0 Piece
Brand | BR Biochem |
Model Name/Number | BR-2.0L |
Frequency | 40 khz |
Volume | 2 Liter |
Power | 00 watt to 3000 watt depend upon capacity of tank |
View Complete details
Weight | 420 g (14.8 oz.) |
Speed Range | 4000~5800 rpm (in steps of 100 rpm) |
Run time | 190 s (in steps of 1 s)Programmable: : 50 |
Saved Programs Number of Cycles | 1 - 99 |
Display | LED, High light and no visual angle limit Number of Samples: : 1~24 samples |
Running Noise | < 70 db |
Pause Time | 0 - 9 minutes 59 seconds |
Number of Samples | 1~24 samples |
Running Noise | < 70 db Pause Time: : 0 - 9 minutes 59 seconds |
Dimensions | 192 x 104 x 134 mm (7.5 x 4.1 x 5.3") |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Chemical Laboratory |
Material | Plastic |
Brand | BR Biochem |
Color | Blue |
Features | Fully Autoclavable |
Disposable | Yes |
IP2 | 0.1-2 |
IP10 | 1-10 |
IP20 | 2-20 |
IP50 | 5-50 |
IP100 | 10-100 |
IP200 | 20-200 |
IP300 | 50-300 |
IP1000 | 100-1000 |
IP5000 | 1000-5000 |
View Complete details
Operation Mode | Semi Automatic |
Brand | Biobase |
Condition | New |
Volume | 50mL Buffer |
Pack Type | Box |
Material | Plastic |
Usage | Laboratory |
View Complete details
Minimum Order Quantity: 1 Piece
Temperature Range | 0-50 Degree C |
Model Name/Number | BIFD-001 |
Usage/Application | Laboratory |
Brand | BR Biochem |
Technical Specifications
View Complete details
Application | Laboratory & Pharmaceuticals |
Type Of Sterilizer | Steam Sterilizer |
Material | Stainless Steel |
Insulation Wall | Double Wall |
View Complete details
Brand | BR Biochem |
Material | Borosilicate Glass |
Shape | Square |
Automation Type | Automatic |
Color | Black |
Model | Filter size(mm) | Wavelength(nm) | Intensity | Size(mm) |
CUV 10 | 200×200 | 302(254,365 option) | Single Intensity | 380×290×90 |
CUV 40A | 260×210 | 302&365(254 option) | Variable Intensity | 380×290×90 |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | industrial |
Brand | biobase |
Color | all variable |
Dimension | Standard |
Surface Finish | yes |
Surface Treatment | polished and clean |
Weight | standard |
View Complete details
Product Type | Customize |
Usage/Application | Currency Counting |
Counting Speed | Customize |
Model Name/Number | Customize |
Brand | Customize |
Display | Digital |
Dimension | Customize |
Automation Grade | Automatic |
Accuracy | Customize |
Features | Customize |
Voltage | Customize |
Weight | Customize |
Power | Customize |
Driven Type | Customize |
Automatic Seed Counter
This Micro-chip based digital electronic seed counter offers precise automatic seed counting simply at the press of a button.Seed counting can be a painfully slow and laborious task not with this clever bench top instrument. Save time and labour and become more efficient and precise.
Features:
Small seed sample such as rice, wheat, rapeseed, vegetables, flowers and plants, .
Big seed sample such as corn, bean, sunflower seed.
Model AP-SLYC can count both big sample & small sample
View Complete details
Minimum Order Quantity: 1 Piece
Color | Blue |
Material | Plastic |
Application | Chemical Laboratory |
Grade | Medical grade |
Type | Lab equipment |
Product | Slide Holder |
View Complete details
Minimum Order Quantity: 1 Piece
Sample Type | Urine, Serum, Blood |
Sample Volume | 50 uL serum |
Result Time | 2 min |
Accuracy | 0.95 |
Sensitivity | 5.0 ng/mL |
View Complete details
Magnification | Customize |
Brand | BR Biochem |
Automation Grade | Automatic |
Color | White |
Voltage | Customize |
Is It Portable | Portable |
Material | Customize |
Model | DMS-653P | DMS-653 |
Pixel | 5Mega | |
Photo Resolution | 1280X720/30FPS | |
Video Resolution | 640X480 | |
Sensor Size | 1/2.5 Inches | |
LCD Screen | 9 HD Inches LCD Screen, Resolution is 1280X 800 | |
Data Output | USB | |
HDMI | ||
Menu Language | Nine Languages(English,Germany,French,Spanish,Russia,Janpanese,Korean,Latin,Arabic) | |
Storage | 4G SD Card | |
Exposure Mode | Auto Exposure | |
Date Mode | Year, Month, Day, Hour, Minute | |
Model | DMS-653P | DMS-653 |
Viewing Head | Compensation Free Binocular Head, Inclined 30° | |
Eyepiece | Wide Field Eyepiece WF10×/ 18 | |
Objective | Infinity Plan Achromatic 4X/0.10,10X/0.25,40X/0.65(Spring),100X/1.25 (Spring,Oil) | Infinity Achromatic 4X/0.10,10X/0.25,40X/0.65(Spring),100X/1.25 (Spring,Oil) |
Nosepiece | Quadruple | |
Stage | Double Layers Mechanical Stage 140mmX 140mm Moving Range:75mmX50mm | |
Focusing System | Coaxial Coarse/Fine Focus System with Tension Adjustable, Limit Stopper ,Range 24mm, Fine Division 0.002mm | |
Illumination | 3.7V,3W LED Lamp, Brightness Adjustable | |
Condenser | NA1.25 Abbe Condenser with Iris Diaphragm & Filter( Blue and Green ),Rack & Pinion Adjustment | |
View Complete details
4.2/5
Rated by 26 Users